게임 정보
The B3 generates sounds using a tone generator consisting of an AC synchronous motor driving a set of 91 tone wheels, each of which rotates adjacent to a magnet and coil assembly. The number of bumps on each wheel determines the pitch produced by a particular tone wheel. The Hammond uses a unique drawbar system of additive timbre synthesis and stable tuning. A note on the organ consists of the fundamental and a number of harmonics, or multiples of that frequency. In the B3, the fundamental and up to eight harmonics are available, controlled the drawbars which are labeled to represent pipe organ pitches. The two speed Leslie rotating speaker was a large part of the B3’s signature sound. Counterrotating sound deflectors (one for the woofer and one for the tweeter) create a wonderful Doppler vibrato effect.
Specifications:
- 1,148 mono samples (135MB)
- Resolution: 44.1 kHz, 16-bit
- Programs: 50 Drawbar Settings, 20 Grooves (Step Generator)
- Compatibility: Rapture Pro, Rapture Session
- Instrument Page controls: Drawbar Volume, Leslie Enhance, Tone, Harmonic Percussion Amount, Overdrive, Clip, FX Amount, and more
- Special features: Modulation Wheel controls Leslie speed
Program naming indicates each of the nine drawbars eight volume setting amount.
000000000 = All drawbars in – no volume
888888888 = All drawbars out – full volume.
Program Listing:
Drawbars | ||
Little Sweety | 000808008 | |
Harmonic Tone Vib | 003787510 Vibrato | |
Harmonic Tone | 003787510 | |
Purity | 008007008 | |
Nice Comp 1 | 008504000 | |
Nice Comp 2 | 008540000 | |
Fundimentals | 008808000 | |
Lite & Airy Vib | 086311580 Vibrato | |
Lite & Airy | 086311580 | |
Under Layment | 088008000 | |
Odd Harmonics | 088070600 | |
16'&1' Mix | 16'&1' Mix | |
16'&1' Mix Vib | 16'&1' Vibrato Mix | |
16'&1' | 800000008 | |
Edgy | 800000880 | |
Story Time | 800060080 | |
Churchy | 803787510 | |
Even Bars 1 | 808000008 | |
Even Bars 2 | 808008000 | |
Even Bars 3 | 808080000 | |
Smultze | 811003148 Vibrato | |
Solid Backing | 860070000 | |
Progressive Vib | 886311588 Vibrato | |
Progressive | 886311588 | |
Jazzy Overdrive | 888000000 Overdrive | |
Jazzy Vibrato | 888000000 Vibrato | |
Jazzy | 888000000 | |
Lushness 1 | 888000808 | |
Lushness 2 | 888000880 | |
Beauty | 888008008 | |
Classic Vib | 888080000 Vibrato | |
Classic | 888080000 | |
Eighties | 888088000 | |
First Four Vib | 888800000 Vibrato | |
First Four | 888800000 | |
Classic Rock 1 | 888800008 | |
Classic Rock 2 | 888800080 | |
Classic Rock 3 | 888800800 | |
Classic Rock 4 | 888808000 | |
Classic Rock 5 | 888808008 | |
All Out Overdrive | 888888888 | |
Overdrive All Out Vibrato | 888888888 Vibrato | |
All Out | 888888888 | |
Bass Pedals | ||
Digi Organ | ||
Digi Organ 2 | ||
Digi Organ 3 | ||
First 3 Drawbars | ||
Rock Organ 1 | ||
Rock Organ 2 |
Grooves
- All Out Groov'in
- Auto Drive
- Cascade
- Cruizer
- Digi Step
- Flutter
- Gate It Fader
- Ground Runner
- Ka Delic
- Magic Comper
- Melody Chaser 1
- Melody Chaser 2
- No Answer
- Rhythmic Comp
- Rock Pulse
- Shimmers Staggered
- The Code